Date: | Opponent: | Place: | Teams | Time: |
---|---|---|---|---|
4th | Southeastern | Home | MSG, MSB | 5:30 |
11th | Athens Bible | Athens Bible | MSG, MSB, VG, VB | 4:00 |
14th | Meek | SBP | JVB, VG, VB | 5:00 |
15th | Winston County | Winston County | JVB, VG, VB | 4:30 |
18th | Vinemont | Home | JVB, VG, VB | 5:00 |
19th | West End | West End | JVB, VG, VB | TBA |
21st | Southeastern | Southeastern | MSG, MSB | 5:00 |
21st | Brilliant | Brilliant | MSG, JVB, VG, VB | 4:00 |
22nd | Athens Bible | Home | MSG, MSB, JVB | 5:00 |
Date: | Opponent: | Place: | Teams | Time: |
---|---|---|---|---|
2nd | Falkville | Home | JVB, VG, VB | TBA |
2nd | Harmony | Harmony | MSG, MSB | 4:30 |
3rd | Falkville | Falkville | MSG, MSB | 5:00 |
3rd | Whitesburg | Whitesburg | JVB, VG, VB | 4:30 |
5th | Harmony | Home | JVB, VG, VB | 6:00 |
6th | Lynn | Home | JVB, VG, VB | 5:00 |
9th | Decatur Heritage | Home | JVB, VG, VB | 5:00 |
12th | Winston County | Home | JVB, VG, VB | 5:00 |
19th | 20th SBP Christmas Tournament |
Home | VG, VB | TBA |
Date: | Opponent: | Place: | Teams | Time: |
---|---|---|---|---|
7th | Falkville | Home | JVB, VG, VB | 5:00 |
9th | Billiant | JVB, VG, VB | 4:30 | |
10th | Decatur Heritage | Decatur Heritage | JVB, VG, VB | 4:30 |
14th | Lynn | Lynn | JVB, VG, VB | 4:00 |
17th | Athens Bible | Home | JVB, VG, VB | 5:00 |
20th | Meek | Meek | JVB, VG, VB | 4:30 |
21st | West End | JVB, VG, VB | 5:00 | |
28th | Southeastern | Home | JVB, VG, VB | 5:00 |
30th | Vinemont | Vinemont | VG, VB | 6:00 |
May 2022 |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
Nothing from May 16, 2022 to June 15, 2022.